Price List
Holiday apartment "Stefansdorf"
| 45 m²
for
2-3
persons
Dates | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. | 6 Pers. | 7 Pers. | |||
---|---|---|---|---|---|---|---|---|---|
|
55 € | 70 € | - | - | - | - | |||
|
60 € | 80 € | - | - | - | - | |||
|
75 € | 100 € | - | - | - | - | |||
|
60 € | 80 € | - | - | - | - | |||
|
55 € | 70 € | - | - | - | - |
Holiday apartment "St. Martin"
| 60 m²
for
4-5
persons
Dates | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. | 6 Pers. | 7 Pers. | |||
---|---|---|---|---|---|---|---|---|---|
|
- | - | 90 € | 110 € | - | - | |||
|
- | - | 100 € | 120 € | - | - | |||
|
- | - | 120 € | 150 € | - | - | |||
|
- | - | 100 € | 120 € | - | - | |||
|
- | - | 90 € | 110 € | - | - |
Holiday apartment "St. Lorenzen"
| 90 m²
for
6-7
persons
Dates | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. | 6 Pers. | 7 Pers. | |||
---|---|---|---|---|---|---|---|---|---|
|
- | - | - | - | 120 € | 140 € | |||
|
- | - | - | - | 145 € | 165 € | |||
|
- | - | - | - | 180 € | 210 € | |||
|
- | - | - | - | 145 € | 165 € | |||
|
- | - | - | - | 120 € | 140 € |
- Prices apply per day and per holiday apartment plus visitor's tax.
- Children under the age of 14 are exempted from the visitor's tax.
- The stay for pets 30 euro